Board Result
Standard: 10
Year | Appeared | Passed | Fail | Boys (%) | Girls (%) | Total (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
2022-23 | 140 | 120 | 260 | 125 | 113 | 238 | 15 | 7 | 22 | 89.29% | 94.17% | 91.92% |
2021-22 | 136 | 117 | 253 | 127 | 110 | 237 | 9 | 7 | 16 | 93.38% | 94.01% | 93.67% |
2020-21 | 144 | 125 | 269 | 144 | 125 | 269 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2019-20 | 143 | 89 | 232 | 126 | 85 | 211 | 17 | 4 | 21 | 88.11% | 95.50% | 90.94% |
2018-19 | 124 | 88 | 212 | 117 | 85 | 202 | 7 | 3 | 10 | 94.35% | 96.59% | 95.28% |
2017-18 | 0 | 57 | 57 | 0 | 57 | 57 | 0 | 0 | 0 | 0 | 100% | 100% |
Standard: 12 Commerce
Year | Appeared | Passed | Fail | Boys (%) | Girls (%) | Total (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
2022-23 | 80 | 57 | 137 | 71 | 54 | 125 | 9 | 3 | 12 | 88.75% | 94.74% | 91.24% |
2021-22 | 40 | 22 | 62 | 39 | 22 | 61 | 1 | 0 | 1 | 97.50% | 100% | 98.38% |
2020-21 | 44 | 34 | 78 | 44 | 34 | 78 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2019-20 | 47 | 33 | 80 | 42 | 27 | 69 | 5 | 6 | 11 | 89.36% | 81.81% | 86.25% |
2018-19 | 17 | 23 | 40 | 13 | 23 | 36 | 4 | 0 | 4 | 76.47% | 100% | 90.00% |
2017-18 | 25 | 17 | 42 | 21 | 14 | 35 | 4 | 3 | 7 | 84.00% | 82.35% | 83.33% |
Standard: 12 Science
Year | Appeared | Passed | Fail | Boys (%) | Girls (%) | Total (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
2022-23 | 7 | 18 | 25 | 5 | 16 | 21 | 2 | 2 | 4 | 71.43% | 88.89% | 84% |
2021-22 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 100% | 100% |
2020-21 | 9 | 0 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 100.00% | 0 | 100.00% |