Board Result

Standard: 10

Year Appeared Passed Fail Boys (%) Girls (%) Total (%)
Boys Girls Total Boys Girls Total Boys Girls Total
2025-26 90 79 169 86 79 165 04 00 04 95.56% 100.00% 97.63%
2024-25 112 93 205 106 90 196 06 03 09 94.64% 96.77% 95.61%
2023-24 99 115 214 98 111 209 01 04 05 98.99% 96.52% 97.66%
2022-23 140 120 260 125 113 238 15 07 22 89.29% 94.17% 91.92%
2021-22 136 117 253 127 110 237 09 07 16 93.38% 94.01% 93.67%
2020-21 144 125 269 144 125 269 00 00 00 100.00% 100.00% 100.00%
2019-20 143 89 232 126 85 211 17 04 21 88.11% 95.50% 90.94%
2018-19 124 88 212 117 85 202 07 03 10 94.35% 96.59% 95.28%
2017-18 00 57 57 00 57 57 00 00 00 NA 100.00% 100.00%

Standard: 12 Commerce

Year Appeared Passed Fail Boys (%) Girls (%) Total (%)
Boys Girls Total Boys Girls Total Boys Girls Total
2025-26 19 24 43 19 24 43 00 00 00 100.00% 100.00% 100.00%
2024-25 24 22 46 23 21 44 01 01 02 95.83% 95.45% 95.65%
2023-24 30 35 74 39 34 73 00 01 01 100.00% 97.14% 98.65%
2022-23 80 57 137 71 54 125 09 03 12 88.75% 94.74% 91.24%
2021-22 40 22 62 39 22 61 01 00 01 97.50% 100% 98.38%
2020-21 44 34 78 44 34 78 00 00 00 100.00% 100.00% 100.00%
2019-20 47 33 80 42 27 69 05 06 11 89.36% 81.81% 86.25%
2018-19 17 23 40 13 23 36 04 00 04 76.47% 100% 90.00%
2017-18 25 17 42 21 14 35 04 03 07 84.00% 82.35% 83.33%

Standard: 12 Science

Year Appeared Passed Fail Boys (%) Girls (%) Total (%)
Boys Girls Total Boys Girls Total Boys Girls Total
2025-26 07 06 13 06 06 12 01 00 01 85.71% 100.00% 92.31%
2024-25 04 05 09 03 05 08 01 00 01 75.00% 100.00% 88.89%
2023-24 08 09 17 07 08 15 01 01 02 87.50% 88.89% 88.24%
2022-23 07 18 25 05 16 21 02 02 04 71.43% 88.89% 84.00%
2021-22 01 01 02 01 01 02 00 00 00 100.00% 100.00% 100.00%
2020-21 09 00 09 09 00 09 00 00 00 100.00% NA 100.00%